Cloud Images
Currently only AWS EC2 is supported. Other cloud providers will be added over time.
The login user for the images is alpine. SSH keys for this user will be installed from the instance metadata service.
3.13.2
Provider | Region | Architecture | Released | EOL Date | |
---|---|---|---|---|---|
AWS EC2 | af-south-1 | x86_64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | ap-east-1 | x86_64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | ap-northeast-1 | x86_64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | ap-northeast-2 | x86_64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | ap-south-1 | x86_64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | ap-southeast-1 | x86_64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | ap-southeast-2 | x86_64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | ca-central-1 | x86_64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | eu-central-1 | x86_64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | eu-north-1 | x86_64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | eu-south-1 | x86_64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | eu-west-1 | x86_64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | eu-west-2 | x86_64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | eu-west-3 | x86_64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | me-south-1 | x86_64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | sa-east-1 | x86_64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | us-east-1 | x86_64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | us-east-2 | x86_64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | us-west-1 | x86_64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | us-west-2 | x86_64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | af-south-1 | aarch64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | ap-east-1 | aarch64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | ap-northeast-1 | aarch64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | ap-northeast-2 | aarch64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | ap-south-1 | aarch64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | ap-southeast-1 | aarch64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | ap-southeast-2 | aarch64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | ca-central-1 | aarch64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | eu-central-1 | aarch64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | eu-north-1 | aarch64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | eu-south-1 | aarch64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | eu-west-1 | aarch64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | eu-west-2 | aarch64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | eu-west-3 | aarch64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | me-south-1 | aarch64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | sa-east-1 | aarch64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | us-east-1 | aarch64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | us-east-2 | aarch64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | us-west-1 | aarch64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
AWS EC2 | us-west-2 | aarch64 | Feb 17, 2021 | Nov 01, 2022 | Launch |
3.12.3
Provider | Region | Architecture | Released | EOL Date | |
---|---|---|---|---|---|
AWS EC2 | af-south-1 | aarch64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | ap-east-1 | aarch64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | ap-northeast-1 | aarch64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | ap-northeast-2 | aarch64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | ap-south-1 | aarch64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | ap-southeast-1 | aarch64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | ap-southeast-2 | aarch64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | ca-central-1 | aarch64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | eu-central-1 | aarch64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | eu-north-1 | aarch64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | eu-south-1 | aarch64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | eu-west-1 | aarch64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | eu-west-2 | aarch64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | eu-west-3 | aarch64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | me-south-1 | aarch64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | sa-east-1 | aarch64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | us-east-1 | aarch64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | us-east-2 | aarch64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | us-west-1 | aarch64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | us-west-2 | aarch64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | af-south-1 | x86_64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | ap-east-1 | x86_64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | ap-northeast-1 | x86_64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | ap-northeast-2 | x86_64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | ap-south-1 | x86_64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | ap-southeast-1 | x86_64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | ap-southeast-2 | x86_64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | ca-central-1 | x86_64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | eu-central-1 | x86_64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | eu-north-1 | x86_64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | eu-south-1 | x86_64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | eu-west-1 | x86_64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | eu-west-2 | x86_64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | eu-west-3 | x86_64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | me-south-1 | x86_64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | sa-east-1 | x86_64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | us-east-1 | x86_64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | us-east-2 | x86_64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | us-west-1 | x86_64 | Dec 19, 2020 | May 01, 2022 | Launch |
AWS EC2 | us-west-2 | x86_64 | Dec 19, 2020 | May 01, 2022 | Launch |
3.11.7
Provider | Region | Architecture | Released | EOL Date | |
---|---|---|---|---|---|
AWS EC2 | af-south-1 | x86_64 | Dec 19, 2020 | Nov 01, 2021 | Launch |
AWS EC2 | ap-east-1 | x86_64 | Dec 19, 2020 | Nov 01, 2021 | Launch |
AWS EC2 | ap-northeast-1 | x86_64 | Dec 19, 2020 | Nov 01, 2021 | Launch |
AWS EC2 | ap-northeast-2 | x86_64 | Dec 19, 2020 | Nov 01, 2021 | Launch |
AWS EC2 | ap-south-1 | x86_64 | Dec 19, 2020 | Nov 01, 2021 | Launch |
AWS EC2 | ap-southeast-1 | x86_64 | Dec 19, 2020 | Nov 01, 2021 | Launch |
AWS EC2 | ap-southeast-2 | x86_64 | Dec 19, 2020 | Nov 01, 2021 | Launch |
AWS EC2 | ca-central-1 | x86_64 | Dec 19, 2020 | Nov 01, 2021 | Launch |
AWS EC2 | eu-central-1 | x86_64 | Dec 19, 2020 | Nov 01, 2021 | Launch |
AWS EC2 | eu-north-1 | x86_64 | Dec 19, 2020 | Nov 01, 2021 | Launch |
AWS EC2 | eu-south-1 | x86_64 | Dec 19, 2020 | Nov 01, 2021 | Launch |
AWS EC2 | eu-west-1 | x86_64 | Dec 19, 2020 | Nov 01, 2021 | Launch |
AWS EC2 | eu-west-2 | x86_64 | Dec 19, 2020 | Nov 01, 2021 | Launch |
AWS EC2 | eu-west-3 | x86_64 | Dec 19, 2020 | Nov 01, 2021 | Launch |
AWS EC2 | me-south-1 | x86_64 | Dec 19, 2020 | Nov 01, 2021 | Launch |
AWS EC2 | sa-east-1 | x86_64 | Dec 19, 2020 | Nov 01, 2021 | Launch |
AWS EC2 | us-east-1 | x86_64 | Dec 19, 2020 | Nov 01, 2021 | Launch |
AWS EC2 | us-east-2 | x86_64 | Dec 19, 2020 | Nov 01, 2021 | Launch |
AWS EC2 | us-west-1 | x86_64 | Dec 19, 2020 | Nov 01, 2021 | Launch |
AWS EC2 | us-west-2 | x86_64 | Dec 19, 2020 | Nov 01, 2021 | Launch |
3.10.5
Provider | Region | Architecture | Released | EOL Date | |
---|---|---|---|---|---|
AWS EC2 | af-south-1 | x86_64 | Dec 19, 2020 | May 01, 2021 | Launch |
AWS EC2 | ap-east-1 | x86_64 | Dec 19, 2020 | May 01, 2021 | Launch |
AWS EC2 | ap-northeast-1 | x86_64 | Dec 19, 2020 | May 01, 2021 | Launch |
AWS EC2 | ap-northeast-2 | x86_64 | Dec 19, 2020 | May 01, 2021 | Launch |
AWS EC2 | ap-south-1 | x86_64 | Dec 19, 2020 | May 01, 2021 | Launch |
AWS EC2 | ap-southeast-1 | x86_64 | Dec 19, 2020 | May 01, 2021 | Launch |
AWS EC2 | ap-southeast-2 | x86_64 | Dec 19, 2020 | May 01, 2021 | Launch |
AWS EC2 | ca-central-1 | x86_64 | Dec 19, 2020 | May 01, 2021 | Launch |
AWS EC2 | eu-central-1 | x86_64 | Dec 19, 2020 | May 01, 2021 | Launch |
AWS EC2 | eu-north-1 | x86_64 | Dec 19, 2020 | May 01, 2021 | Launch |
AWS EC2 | eu-south-1 | x86_64 | Dec 19, 2020 | May 01, 2021 | Launch |
AWS EC2 | eu-west-1 | x86_64 | Dec 19, 2020 | May 01, 2021 | Launch |
AWS EC2 | eu-west-2 | x86_64 | Dec 19, 2020 | May 01, 2021 | Launch |
AWS EC2 | eu-west-3 | x86_64 | Dec 19, 2020 | May 01, 2021 | Launch |
AWS EC2 | me-south-1 | x86_64 | Dec 19, 2020 | May 01, 2021 | Launch |
AWS EC2 | sa-east-1 | x86_64 | Dec 19, 2020 | May 01, 2021 | Launch |
AWS EC2 | us-east-1 | x86_64 | Dec 19, 2020 | May 01, 2021 | Launch |
AWS EC2 | us-east-2 | x86_64 | Dec 19, 2020 | May 01, 2021 | Launch |
AWS EC2 | us-west-1 | x86_64 | Dec 19, 2020 | May 01, 2021 | Launch |
AWS EC2 | us-west-2 | x86_64 | Dec 19, 2020 | May 01, 2021 | Launch |